List pricing
Every price, published
Most environmental monitoring is quote-only. Ours is not. These are the list prices; a written quote adds shipping and any calibration you need.
Monitors
Monitors ship without sensors. Each includes the TView software, an interface cable, a 120 VAC switching supply, the internal battery backup and the user guide.
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | TV2-202 | QuickCheck monitor with four wired sensor sockets, Ethernet, text and email software, N/O relay, power-out alarm, 100 hour battery backup, power supply and 6 ft USB cable. Sensors sold separately. | $599.00 | |
![]() | TV2-201 | QuickCheck monitor with a receiver for four wireless sensors. Same feature set as the TV2-202. Sensors sold separately. | $649.00 |
Add items with Add to cart, then open your PayPal cart to check out. You can also request a written quote.
Monitor options
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | TV2-PM | Panel mount kit | $69.00 | |
![]() | TV2ic | Heavy-duty instrument case, 12 in x 12 in x 4 in | $229.00 | |
WiFi | WiFi in place of the Ethernet port | $89.00 | ||
![]() | TV2POE | Power over Ethernet | $89.00 | |
![]() | BACnet | BACnet interface for building automation systems | $89.00 |
Wired sensors TV2-202
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | DDI | Digital temperature sensor, -40 to 125 °C (±0.3 °C), 20 ft lead, immersible | $89.00 | |
![]() | TSMRH | Temperature and relative humidity sensor, 20 ft lead | $189.00 | |
![]() | TSTC-T | Type T thermocouple, -200 to 350 °C (±1.0 °C), 20 ft lead | $199.00 | |
![]() | WDP2 | Differential pressure sensor, ±0.5 in wc (±0.002 in wc) | $270.00 | |
![]() | CC-25 | 25 ft sensor extension, daisy-chainable to about 200 ft | $13.50 |
One price to confirm before you order: the TV2 catalog lists the TSMRH temperature and humidity sensor at $189.00 while the older accessories page listed $149.00. The catalog figure is shown here because it is the more recently updated page. Please confirm on your quote.
Wireless sensors TV2-201
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | WS4HETM | Wireless temperature sensor with immersible probe | $179.00 | |
![]() | WS4HITMIHM | Wireless high-accuracy internal thermistor plus humidity | $189.00 | |
![]() | WS4HETC-T | Wireless Type T thermocouple | $199.00 |
Accessories, calibration and spares
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | AC2P | Auto-dialer power supply | $49.00 | |
![]() | AC2PT1 | Auto-dialer power supply with 15 hour backup | $150.00 | |
![]() | CB1 | One-point NIST-traceable calibration with certificate | $109.00 | |
![]() | CB-1-1 | Each additional sensor calibrated in the same session, one point | $35.00 | |
![]() | CB-2 | Three-point NIST-traceable calibration | $165.00 | |
![]() | CB-2-1 | Each additional sensor calibrated in the same session, three point | $65.00 | |
![]() | TTC-T | Type T thermocouple wire only, tinned ends | $34.95 | |
![]() | SPM-2 | Switching power supply for the TV2 USB input | $34.95 | |
![]() | DEL 121672 | Replacement lithium-ion battery for the TV2 | $34.95 | |
![]() | USBC6 | 6 ft USB A to mini cable for TV2 power | $22.50 | |
![]() | BAT-1 | 9 V battery for wireless sensors | $2.50 |
Add items with Add to cart, then open your PayPal cart to check out. You can also request a written quote.
Terms
- Payment Visa, Mastercard, American Express, wire, prepayment, or purchase order on approved credit.
- Shipping FOB Crestwood, Kentucky, by UPS.
- Warranty One year limited, with an optional twelve month extension.
- Restocking 20 % on monitors returned without cause, per the published catalog terms. The older accessories page quoted 15 %; the catalog figure applies.
- No recurring charges There is no subscription, no per-sensor fee and no software license to renew.
Want it in writing?
Send your sensor count and we will turn this into a formal quote, with lead time and shipping.


















