Sensors
Sensors and options
Mix temperature, humidity and differential pressure on one monitor. Sensors are ordered separately so you buy only the ranges you need.

Wired sensors, for the TV2-202
Every wired sensor converts its reading to a digital value at the probe before sending it to the display, so a long run does not degrade accuracy. Leads are 20 ft as standard and extend to roughly 200 ft with CC-25 cable.
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | DDI | Digital temperature sensor, -40 to 125 °C (±0.3 °C), 20 ft lead, immersible | $89.00 | |
![]() | TSMRH | Temperature and relative humidity sensor, 20 ft lead | $189.00 | |
![]() | TSTC-T | Type T thermocouple, -200 to 350 °C (±1.0 °C), 20 ft lead | $199.00 | |
![]() | WDP2 | Differential pressure sensor, ±0.5 in wc (±0.002 in wc) | $270.00 | |
![]() | CC-25 | 25 ft sensor extension, daisy-chainable to about 200 ft | $13.50 |
Wireless sensors, for the TV2-201
The transmitter mounts outside the unit being monitored with the probe fed through the hinge-side gasket. Keep transmitters within about 50 ft of the display for reliable reception.
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | WS4HETM | Wireless temperature sensor with immersible probe | $179.00 | |
![]() | WS4HITMIHM | Wireless high-accuracy internal thermistor plus humidity | $189.00 | |
![]() | WS4HETC-T | Wireless Type T thermocouple | $199.00 |
Monitor options
| Product | SKU | Description | Price | Buy |
|---|---|---|---|---|
![]() | TV2-PM | Panel mount kit | $69.00 | |
![]() | TV2ic | Heavy-duty instrument case, 12 in x 12 in x 4 in | $229.00 | |
WiFi | WiFi in place of the Ethernet port | $89.00 | ||
![]() | TV2POE | Power over Ethernet | $89.00 | |
![]() | BACnet | BACnet interface for building automation systems | $89.00 |
Add items with Add to cart, then open your PayPal cart to check out. You can also request a written quote.
Choosing a temperature sensor


Put an immersible probe in a bottle of glycol and the reading follows stored product rather than air, which removes most nuisance alarms caused by someone opening the door. For ultra-low and cryogenic storage, use a thermocouple: digital probes stop at -40 °C.
Tell us what you are measuring
Send the temperature range and how far the sensor sits from the display. We will pick the probe.










