Support
Temperature converter
The old site pointed at third-party conversion pages. This one does it here.
Common storage ranges
| Stored item | Celsius | Fahrenheit |
|---|---|---|
| Refrigerated vaccines | 2 to 8 | 36 to 46 |
| Frozen vaccines | -50 to -15 | -58 to 5 |
| Blood bank refrigerator | 1 to 6 | 34 to 43 |
| Laboratory freezer | -30 to -15 | -22 to 5 |
| Ultra-low freezer | -86 to -70 | -123 to -94 |
| Cleanroom, typical | 20 to 23 | 68 to 73 |
These are the ranges most often programmed into a TV2 as a starting point. Always use the range in your own procedure or in the manufacturer's storage instructions.
Setting limits for the first time?
Send us what you store. We will suggest limits and delays that catch failures without crying wolf.